
Property Attributes
- ID#41033898
- TypeSingle Family
- CountyCONTRA COSTA
- CityConcord
- AreaConcord
- NeighborhoodParkwood
- Zip94518
- StyleMid Century Modern
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size9,890 SqFt
Data Source:
Bay East / Contra Costa / Bridge MLS (NORCal Alliance)
Property Description
Rare opportunity to own an Eichler in coveted Parkwood Estates! This incredible home retains many original Eichler details while adding key updates to bring it to the modern day. Lofty living room has high ceilings, hardwood floors and floor-to-ceiling dual pane glass windows. Kitchen offers breakfast bar and pantry. Primary bedroom has walk-in closet and sliding doors to outside patio. The incredible backyard with sparkling pool, covered entertaining pavilion and huge lemon tree gives off a Palm Springs vibe. Updates include custom dual pane windows and aluminum sliding doors, skylights, mini split A/C and heating units and complete piping/plumbing system. Airstream/trailer parking. Backyard has private gated entrance to Cowell Park as well. Don’t miss this absolute gem!
Price History | |
---|---|
7/22/2023 | Listed $1,350,000 |
8/10/2023 | 4% - $1,299,000 |
9/9/2023 | 2% - $1,275,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Range, Gas Water Heater |
---|---|
Architectural Style | Mid Century Modern |
Association Y/N | No |
City | Concord |
Construction Materials | Wood Siding |
Cooling | Wall/Window Unit(s) |
County | Contra Costa |
Days on Market | 35 |
Directions | Cowell to Sheridan to Lancashire |
Electric | No Solar |
Exterior Features | Backyard, Back Yard, Dog Run, Front Yard, Landscape Front, Storage Area |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | Dining Area, Kitchen/Family Combo, Breakfast Bar, Stone Counters, Eat-in Kitchen, Kitchen Island, Pantry |
Levels | One Story |
Lot Size Square Feet | 9890 |
MLS Area | Concord |
New Construction | No |
Pool Features | In Ground, Outdoor Pool |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Lancashire Dr |
Subdivision Name | Parkwood |
Total Rooms | 8 |
Virtual Tour | https://tour.tpgtours.com/public/vtour/display/2157425#!/ |
Year Built | 1964 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning, Wood Stove Insert |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Bar, Counter - Stone, Dishwasher, Eat In Kitchen, Electric Range/Cooktop, Garbage Disposal, Island, Pantry, Range/Oven Built-in |
Laundry Features | Hookups Only, Inside |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1872 |
---|---|
ADU Y/N | No |
Lot Features | Front Yard, Landscape Back |
Lot Size Acres | 0.23 |
Lot Size Area | 10018.8 |
Parking Features | Attached, Carport, Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool