
Property Attributes
- ID#40989723
- TypeSingle Family
- CountyCONTRA COSTA
- CityDanville
- AreaBlackhawk
- NeighborhoodBlackhawk C. C.
- Zip94506
- StyleMediterranean
- Price$ 4,649,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5000
- Lot Size0.514233 Acres
Data Source:
Bay East / Contra Costa / Bridge MLS (NORCal Alliance)
Property Description
The only available lot in Blackhawk! One of the most spectacular Estate lots in all of Blackhawk** Prestigious Bent Oak Place overlooking the Falls on the Falls Golf Course with majestic views and incredible privacy on over .5 acre flat lot. Overlooking 11th tee, green and lake. Build your dream home in one of the most sought after communities in the Bay Area with renown builder Milz Development** Pictures are for visual purposes only and design and total cost will have to be negotiated between builder and buyer and does not include all cost associated with building. Listing is also for sale as lot and land for $1.9M. **Copy and paste link below for spectacular fly over video** https://www.dropbox.com/s/8d3emvrs1d4qlee/TEAM%20KEHRIG%20420%20BENT%20OAK.mov?dl=
Price History | |
---|---|
4/21/2022 | Listed $4,649,000 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Gas Range, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Mediterranean |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 189 |
Association Amenities | Playground, Gated, Dog Park, Park |
Association Fee Includes | Common Area Maint, Management Fee, Security/Gate Fee |
Association Name | BLACKHAWK HOA |
Association Y/N | Yes |
Builder Name | Milz Dvlpmnt |
City | Danville |
Construction Materials | Stucco |
Cooling | Zoned |
County | Contra Costa |
Days on Market | 506 |
Directions | Blackhawk, Blackhawk Meadow, Bent Oak |
Electric | No Solar, 220 Volts in Kitchen |
Elementary School District | San Ramon Valley (925) 552-5500 |
Exterior Features | Other |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Zoned |
High School District | San Ramon Valley (925) 552-5500 |
Interior Features | Bonus/Plus Room, Family Room, Formal Dining Room, Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Eat-in Kitchen, Kitchen Island, Updated Kitchen, Wet Bar |
Levels | Two Story |
Lot Size Square Feet | 22400 |
MLS Area | Blackhawk |
New Construction | Yes |
Pool Features | None |
Property Condition | New Construct-To Be Built |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Bent Oak Pl |
Subdivision Name | Blackhawk C. C. |
Total Rooms | 16 |
View | Golf Course, Lake, Mt Diablo |
Virtual Tour | https://www.dropbox.com/s/8d3emvrs1d4qlee/TEAM%20KEHRIG%20420%20BENT%20OAK.mov?dl= |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Hardwood Flrs Throughout |
Full Baths | 5 |
Heating Y/N | Yes |
Kitchen Features | 220 Volt Outlet, Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Oven Built-in, Refrigerator, Updated Kitch |
Laundry Features | Hookups Only |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Exterior Features
Living Area | 5000 |
---|---|
ADU Y/N | No |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.51 |
Lot Size Area | 22400 |
Model | Custom |
Other Equipment | Other |
Parking Features | Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool