1883 Olmo Way, WALNUT CREEK, CA 94598
One level end unit. Sunset Park 2 bedroom, no one lives above or below you. New carpet, master wtih bath, large closet, two fenced patios, one car garage.
Features
| Bath-Master Includes | Shower Over Tub, Tile |
| Cooling | Central 1 Zone A/C |
| Exterior | Stucco |
| Fireplaces | None |
| Floor Unit is on | 01 |
| Flooring | Linoleum, Wall to Wall Carpeting |
| Foundation | Slab |
| Garage (Y/N) | Yes |
| Garage Spaces | 1 |
| Garage/Parking | Detached Garage, Enclosed Garage, Garage Parking |
| Heating | Forced Air 1 Zone |
| HOA Amenities | Club House, Greenbelt |
| Kitchen Features | Breakfast Bar, Counter - Laminate, Dishwasher, Garbage Disposal, Range/Oven Built-in |
| Laundry | Dryer, In Closet, In Unit, Washer |
| Level - Street | 0.5 Bath, 1 Bath, 2 Bedrooms, Laundry Facility, Main Entry, Master Bedrm Suite - 1, No Steps to Entry |
| LOT DESCRIPTION | Regular |
| Pets | Allowed - Yes, Number Restrictions |
| Pool | Community Fclty |
| Pool (Y/N) | No |
| Roof | Composition Shingles |
| Room - Additional | Dining Ell, Storage |
| STYLE | None |
| Unit Feature | Levels in Unit - 1 |
| Views | Greenbelt |
| Water/Sewer | Sewer System - Public, Water - Public |
| Yard Description | Patio Enclosed |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Terrylynn Fisher, Windermere Diablo Realty
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/25/2013